Course number No. | Course title Course title | Trainers Trainers | Lessons Lessons | Period Period | Location Location | Status Status | Fee Fee | |
---|---|---|---|---|---|---|---|---|
Course number 19350 | Course title C2 Proficiency (CPE) Dienstag 20:00 - 21:30 | Trainers Greg Gill | Lessons 40 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 19351 | Course title C1 Advanced (CAE) Dienstag 18:15 - 19:45 | Trainers Greg Gill | Lessons 40 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 19352 | Course title English Cambridge Business B1 Dienstag 20:00 - 21:30 | Trainers George Clune | Lessons 40 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 19353 | Course title Englisch B2 Teil 1 Dienstag 20:00 - 21:30 | Trainers George Clune | Lessons 40 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 19354 | Course title English Cambridge Business B2 Dienstag 16:15 - 17:45 | Trainers Giulia Revelli | Lessons 40 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Powered by SEMCO®