| Course number No. | Course title Course title | Trainers Trainers | Lessons Lessons | Period Period | Location Location | Status Status | Fee Fee | |
|---|---|---|---|---|---|---|---|---|
| Course number 19598 | Course title Italienisch A1+ Mittwoch 18:15 - 19:45 | Trainers Rosalia Frongillo | Lessons 40 x 45 min | Period 1/28/26 — 7/1/26 | Location Luzern | Status | Fee CHF 780.00 | Details |
| Course number 19600 | Course title Power German/Deutsch A1 Modul 3 Mo-Do* 13:30-15:30 (FK) | Trainers Maria Delacroix | Lessons 40 x 60 min | Period 2/3/26 — 3/12/26 | Location Luzern | Status | Fee CHF 640.00 | Details |
| Course number 19601 | Course title Power German/Deutsch A2 Modul 3 Mo-Fr 13:00-15:00 (FK) | Trainers Rose Yilmazer | Lessons 40 x 60 min | Period 2/3/26 — 3/5/26 | Location Luzern | Status | Fee CHF 640.00 | Details |
| Course number 19603 | Course title Power German/Deutsch A1 Modul 2 Mo-Fr 09:00-11:00 (FK) | Trainers Canan Ayas | Lessons 40 x 60 min | Period 1/14/26 — 2/10/26 | Location Luzern | Status | Fee CHF 640.00 | Details |
| Course number 19608 | Course title Power German/Deutsch A2 Modul 3 Mo-Fr 09:00-11:00 (FK) | Trainers Anja Kunz | Lessons 40 x 60 min | Period 1/28/26 — 3/10/26 | Location Luzern | Status | Fee CHF 640.00 | Details |
| Course number 19611 | Course title English Cambridge Business B2 Mittwoch 18:15 - 19:45 | Trainers George Clune | Lessons 42 x 45 min | Period 1/28/26 — 7/1/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
| Course number 19621 | Course title Power German/Deutsch B1 Modul 2 Mo-Fr 13:45-15:45 | Trainers Daria Portna | Lessons 40 x 60 min | Period 1/26/26 — 2/23/26 | Location Luzern | Status | Fee CHF 640.00 | Details |
| Course number 19623 | Course title Power German/Deutsch B2 Modul 1 Mo-Fr 16:00-18:00 (FK) | Trainers Engin Senocak | Lessons 40 x 60 min | Period 1/16/26 — 2/19/26 | Location Luzern | Status | Fee CHF 720.00 | Details |
| Course number 19624 | Course title Power German/Deutsch B2 Modul 3 Mo-Fr 09:00-11:00 (FK) | Trainers Engin Senocak | Lessons 40 x 60 min | Period 2/6/26 — 3/11/26 | Location Luzern | Status | Fee CHF 720.00 | Details |
| Course number 19634 | Course title Power German/Deutsch B1 Modul 1 Mo-Fr 13:30-15:30 (FK) | Trainers Katrin Noack | Lessons 40 x 60 min | Period 2/2/26 — 3/4/26 | Location Luzern | Status | Fee CHF 640.00 | Details |
Powered by SEMCO®