Course number No. | Course title Course title | Trainers Trainers | Lessons Lessons | Period Period | Location Location | Status Status | Fee Fee | |
---|---|---|---|---|---|---|---|---|
Course number 17881 | Course title Berufsmentoring 2025 (Phase 3) - individuell nach Absprache (6-8x) | Trainers | Lessons 88 x 60 min | Period 10/13/25 — 2/7/26 | Location | Status | Fee CHF 50.00 | Details |
Course number 17335 | Course title B2 First (FCE) Mittwoch 20:00- 21:30 | Trainers George Clune | Lessons 40 x 45 min | Period 8/20/25 — 1/21/26 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 19194 | Course title B2 First (FCE) Mittwoch 20:00- 21:30 | Trainers George Clune | Lessons 40 x 45 min | Period 1/28/26 — 7/1/26 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 18919 | Course title B2 First (FCE) Donnerstag 18:15 - 19:45 | Trainers Greg Gill | Lessons 32 x 45 min | Period 9/18/25 — 1/22/26 | Location Luzern | Status | Fee CHF 864.00 | Details |
Course number 19201 | Course title B2 First (FCE) Donnerstag 18:15 - 19:45 | Trainers Greg Gill | Lessons 36 x 45 min | Period 1/29/26 — 7/2/26 | Location Luzern | Status | Fee CHF 972.00 | Details |
Course number 19349 | Course title B2 First (FCE) Dienstag 20:00 - 21:30 | Trainers Greg Gill | Lessons 40 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Powered by SEMCO®