| Course number No. | Course title Course title | Trainers Trainers | Lessons Lessons | Period Period | Location Location | Status Status | Fee Fee | |
|---|---|---|---|---|---|---|---|---|
| Course number 19194 | Course title B2 First (FCE) Mittwoch 20:00- 21:30 | Trainers George Clune | Lessons 42 x 45 min | Period 1/28/26 — 7/1/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
| Course number 19196 | Course title Englisch B1 Teil 1 Mittwoch 16:30 - 18:00 | Trainers George Clune | Lessons 42 x 45 min | Period 1/28/26 — 7/1/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
| Course number 19351 | Course title Englisch C1 Advanced (CAE) Mittwoch 18:15 - 19:45 | Trainers George Clune | Lessons 42 x 45 min | Period 1/28/26 — 7/1/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
| Course number 19352 | Course title English Cambridge Business B1 Dienstag 20:00 - 21:30 | Trainers George Clune | Lessons 42 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
| Course number 19353 | Course title Englisch B2 Teil 1 Dienstag 20:00 - 21:30 | Trainers George Clune | Lessons 42 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
| Course number 19392 | Course title Englisch B2+ Dienstag 18:15-19:45 | Trainers George Clune | Lessons 42 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
| Course number 19393 | Course title Englisch B1 Teil 1 Dienstag 20:00 - 21:30 | Trainers George Clune | Lessons 42 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
| Course number 19611 | Course title English Cambridge Business B2 Mittwoch 18:15 - 19:45 | Trainers George Clune | Lessons 42 x 45 min | Period 1/28/26 — 7/1/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
| Course number 19677 | Course title Let's Talk C1 Dienstag 20:00- 21:30 | Trainers George Clune | Lessons 42 x 45 min | Period 1/27/26 — 6/30/26 | Location Luzern | Status | Fee CHF 1,134.00 | Details |
Powered by SEMCO®