Course number No. | Course title Course title | Trainers Trainers | Lessons Lessons | Period Period | Location Location | Status Status | Fee Fee | |
---|---|---|---|---|---|---|---|---|
Course number 17341 | Course title Let's Talk C1 Dienstag 18:15- 19:45 | Trainers Mason Cole | Lessons 40 x 45 min | Period 1/28/25 — 7/1/25 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 17343 | Course title C1 Advanced (CAE) Dienstag 16:15 - 17:45 | Trainers Greg Gill | Lessons 40 x 45 min | Period 1/28/25 — 7/1/25 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 17389 | Course title IELTS C1 Dienstag 20:00 - 21:30 | Trainers Breanna Kuypers | Lessons 40 x 45 min | Period 1/28/25 — 7/1/25 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 17390 | Course title Let's Talk B1 Mittwoch 20:00 - 21:30 Uhr | Trainers Breanna Kuypers | Lessons 40 x 45 min | Period 1/29/25 — 7/2/25 | Location Luzern | Status | Fee CHF 1,080.00 | Details |
Course number 17342 | Course title C2 Proficiency (CPE) Dienstag 16:15- 17:45 | Trainers Greg Gill | Lessons 46 x 45 min | Period 1/28/25 — 7/1/25 | Location Luzern | Status | Fee CHF 1,242.00 | Details |
Course number 17179 | Course title Englisch Business B1 Freitag 13:00 - 14:00 | Trainers Giulia Revelli | Lessons 36 x 60 min | Period 1/31/25 — 6/27/25 | Location Luzern | Status | Fee CHF 1,296.00 | Details |
Course number 17388 | Course title Englisch Business B1 Mittwoch 18:15- 19:45 | Trainers Greg Gill | Lessons 40 x 60 min | Period 1/29/25 — 7/2/25 | Location Luzern | Status | Fee CHF 1,440.00 | Details |
Powered by SEMCO®